2023 Pronunciation Guide
Position | Name & Number | Pronunciations |
Infielder | #0 • Francisco Hernandez | Francisco Hernandez |
Outfielder | #7 • Canice Ejoh | Ca-neese Ee-Joe |
Utility | #8 • Branfy Infante | Bran-fee In-fahn-tay |
Infielder | #11 • Brandon Hernandez | Brandon Hernandez |
Pitcher | #12 • Brad Grieveson | Brad Greev-uh-son |
Outfielder | #13 • Edgar Figueroa | Ed-gar Fig-er-oh-ah |
Pitcher | #14 • Breidy Encarnacion | Brady En-car-nasi-on |
Pitcher | #17 • Carlos Sano | Carlos Sa-no |
Infielder | #20 • Nolan Machibroda | Nolan Mack-i-bro-dah |
Catcher | #21 • Wandy Ciprian | Wandy Sip-ree-in |
Outfielder | #23 • Clayton Keyes | Clayton Keyes (🔑’s) |
Infielder | #26 • Adam Odd | Adam Odd |
Infielder/DH | #27 • Ryan Rijo | Ryan Ree-yo |
Utility | #28 • Noah Hull | Noah Hull |
Catcher | #29 • Kristyan Puyol-Genossar | Christian Poo-you”ll Gen-ess-arr |
Pitcher | #30 • Juan Benítez | Juan Buh-nee-tez |
Catcher | #32 • Carson Barker | Carson Barker |
Utility | #34 • Justin Groves | Justin Groh-ves |
Pitcher | #43 • Juan Mejia | Juan Mejia |
Catcher | #44 • Tyler Plumpton | Tyler Plumpton |
Pitcher | #45 • Braedan Pakkala | Brayden Pack-ala |
Utility | #47 • Brendon Daley | Brendon Daley |
Pitcher | #54 • Oscar Moreta | Oscar Moreta |
Utility | #55 • Hayden Jaco | Hayden Jaco |
Pitcher | #94 • Saul Vazquez | Saul Vazquez |
Outfielder | #95 • Noel McGarry Doyle | No-ell McGarry Doyle |
Pitcher | #97 • Frank Garcés | Frank Garcés |
Coaches
#15 • Jeremy Uylenbroek - Jeremy You-len-brook
#18 • Josh Matlow - Josh Mat-low
#19 • Andrew White - Andrew White
#54 • Meyer Shemtov (JR Coach) - May-er Shem-tov
#80 • Tim Tremblay (JR Coach) - Tim Tromm-blay












